Eleven, the Mage + Mike, the Dungeon Master · Deck list
Deck list.
This is a single-bracket list at Bracket 3.
Eleven, the Mage + Mike, the Dungeon Master, and the 98.
Decklist for Eleven, the Mage + Mike, the Dungeon Master, bracket 3, 100 cards// Commander2 cards
// Ramp10 cards
GC
Bloom Tender
ECL 166CreatureMythic
Taps for one mana of each color among your permanents. With both commanders out that is all five.
RoleExplosive ramp
GC
Nature's Lore
MSC 177SorceryCommon
Finds a Forest shock (untapped for 2 life) or the basic Forest.
RoleFixing
GC
Solemn Simulacrum
MSC 215Artifact CreatureRare
Basic land on entry, a card when it dies. Sac it to Ashnod's Altar and Mike returns it for another land.
RoleMulti-engine
// Card Draw14 cards
GC
Baleful Strix
OTC 215Artifact CreatureRare
Cantrip deathtouch flier that keeps attackers off you while you hold cards.
RoleDefense
GC
Mulldrifter
ECC 67CreatureUncommon
Evoke for 2 cards, then Mike returns it for 2 more and a flier.
RoleMike value
GC
Mystic Remora
DMR 59EnchantmentRare
Early draw engine off opponents' noncreature spells. Let it go once the cumulative upkeep gets expensive.
RoleFree value
GC
Phyrexian Arena
FDN 180EnchantmentRare
A card every upkeep. The upkeep draw is not a draw-step draw, so the doublers apply.
RoleFree value
GC
Pull from Tomorrow
SOC 116InstantRare
Instant X draw at an opponent's end step so you enter your turn near 11.
RoleBurst draw
GC
Rhystic Study
J22 114EnchantmentRare
Game Changer 1 of 3. Taxes every opponent spell; the best single hand-filler for the 11-card check.
RoleFree value
GC
Sphinx's Revelation
PLST RVR-228InstantRare
Instant X draw plus X life to offset shocks and Eleven's trigger.
RoleBurst draw
// Payoff4 cards
// Free-Cast Bomb6 cards
// Counterspell6 cards
GC
An Offer You Can't Refuse
FDN 160InstantUncommon
One-mana counter for noncreature spells. The caster gets two Treasures, so save it for spells that matter.
RoleInteraction
GC
Arcane Denial
MSC 147InstantCommon
Two-mana counter that also draws you a card next upkeep.
RoleInteraction
// Removal9 cards
GC
Fury
ECC 50CreatureMythic
Pitch-evoke 4 damage split among creatures and planeswalkers, then Mike returns it for 4 more and a double striker.
RoleMike value
GC
Infernal Grasp
SOC 216InstantUncommon
Two-mana instant kill on any creature for 2 life.
RoleInteraction
// Board Wipe1 card
// Protection5 cards
GC
Flawless Maneuver
FRC 25InstantRare
Free while you control a commander. Indestructible team against a wipe.
RoleFree value
GC
Grand Abolisher
BIG 2CreatureMythic
Opponents can't cast spells on your turn, protecting the free bomb from opposing counterspells.
RoleProtection
GC
Heroic Intervention
CMM 295InstantRare
Hexproof and indestructible for every permanent, noncreature engines included.
RoleProtection
// Mike Engine7 cards
GC
Archaeomancer
UMA 45CreatureCommon
Returns a used bomb or answer to hand. Sac it to Altar and Mike returns it for another.
RoleMike value
GC
Eternal Witness
CMM 286CreatureUncommon
Returns any card from your graveyard; Mike rebuys it for another.
RoleMike value
Custom: Eleven, the Mage + Mike, the Dungeon Master
Bracket 3 · 100 cards · List 92ec558d
Commanders: Eleven, the Mage + Mike, the Dungeon Master
| Qty | Card | Group |
|---|---|---|
| 1 | Eleven, the Mage | Commander |
| 1 | Mike, the Dungeon Master | Commander |
| 1 | Arcane Signet | Ramp |
| 1 | Birds of Paradise | Ramp |
| 1 | Bloom Tender | Ramp |
| 1 | Chromatic Lantern | Ramp |
| 1 | Farseek | Ramp |
| 1 | Nature's Lore | Ramp |
| 1 | Sol Ring | Ramp |
| 1 | Solemn Simulacrum | Ramp |
| 1 | Talisman of Dominance | Ramp |
| 1 | Three Visits | Ramp |
| 1 | Alhammarret's Archive | Card Draw |
| 1 | Archivist of Oghma | Card Draw |
| 1 | Baleful Strix | Card Draw |
| 1 | Consecrated Sphinx | Card Draw |
| 1 | Mind's Eye | Card Draw |
| 1 | Mulldrifter | Card Draw |
| 1 | Mystic Remora | Card Draw |
| 1 | Phyrexian Arena | Card Draw |
| 1 | Pull from Tomorrow | Card Draw |
| 1 | Rhystic Study | Card Draw |
| 1 | Sphinx's Revelation | Card Draw |
| 1 | Sylvan Library | Card Draw |
| 1 | Teferi's Ageless Insight | Card Draw |
| 1 | Tireless Tracker | Card Draw |
| 1 | Archon of Cruelty | Payoff |
| 1 | Psychosis Crawler | Payoff |
| 1 | Sheoldred, the Apocalypse | Payoff |
| 1 | The Locust God | Payoff |
| 1 | Approach of the Second Sun | Free-Cast Bomb |
| 1 | Biorhythm | Free-Cast Bomb |
| 1 | In Garruk's Wake | Free-Cast Bomb |
| 1 | Rise of the Dark Realms | Free-Cast Bomb |
| 1 | Rishkar's Expertise | Free-Cast Bomb |
| 1 | Ruinous Ultimatum | Free-Cast Bomb |
| 1 | Absorb | Counterspell |
| 1 | An Offer You Can't Refuse | Counterspell |
| 1 | Arcane Denial | Counterspell |
| 1 | Counterspell | Counterspell |
| 1 | Sublime Epiphany | Counterspell |
| 1 | Swan Song | Counterspell |
| 1 | Anguished Unmaking | Removal |
| 1 | Assassin's Trophy | Removal |
| 1 | Chaos Warp | Removal |
| 1 | Fury | Removal |
| 1 | Generous Gift | Removal |
| 1 | Infernal Grasp | Removal |
| 1 | Path to Exile | Removal |
| 1 | Ravenous Chupacabra | Removal |
| 1 | Swords to Plowshares | Removal |
| 1 | Toxic Deluge | Board Wipe |
| 1 | Flawless Maneuver | Protection |
| 1 | Grand Abolisher | Protection |
| 1 | Heroic Intervention | Protection |
| 1 | Lightning Greaves | Protection |
| 1 | Tamiyo's Safekeeping | Protection |
| 1 | Archaeomancer | Mike Engine |
| 1 | Ashnod's Altar | Mike Engine |
| 1 | Deceiver Exarch | Mike Engine |
| 1 | Eternal Witness | Mike Engine |
| 1 | Midnight Reaper | Mike Engine |
| 1 | Pestermite | Mike Engine |
| 1 | Shriekmaw | Mike Engine |
| 1 | Arcane Sanctum | Land |
| 1 | Blood Crypt | Land |
| 1 | Breeding Pool | Land |
| 1 | Clifftop Retreat | Land |
| 1 | Command Tower | Land |
| 1 | Crumbling Necropolis | Land |
| 1 | Dragonskull Summit | Land |
| 1 | Drowned Catacomb | Land |
| 1 | Exotic Orchard | Land |
| 1 | Forest | Land |
| 1 | Frontier Bivouac | Land |
| 1 | Glacial Fortress | Land |
| 1 | Godless Shrine | Land |
| 1 | Hallowed Fountain | Land |
| 1 | Hinterland Harbor | Land |
| 3 | Island | Land |
| 1 | Isolated Chapel | Land |
| 1 | Nomad Outpost | Land |
| 1 | Opulent Palace | Land |
| 1 | Overgrown Tomb | Land |
| 1 | Path of Ancestry | Land |
| 1 | Plains | Land |
| 1 | Rootbound Crag | Land |
| 1 | Sacred Foundry | Land |
| 1 | Sandsteppe Citadel | Land |
| 1 | Seaside Citadel | Land |
| 1 | Steam Vents | Land |
| 1 | Stomping Ground | Land |
| 1 | Sulfur Falls | Land |
| 1 | Sunpetal Grove | Land |
| 1 | Swamp | Land |
| 1 | Temple Garden | Land |
| 1 | Watery Grave | Land |
| 1 | Woodland Cemetery | Land |
decks.cdubgames.com/eleven-cards/decklist/ · List as of 2026-10-23
Cards that swap in.
Binder set kept on hand. Each row lists when to bring it in, or what it replaces.